
HARDWOOD VENEER PLYWOOD, MARINE PLYWOOD, MDF
CWG Hardwood Outlet stocks a wide selection of quality Hardwood Veneer Plywood with veneer core. In addition to our Hardwood Veneer Plywood, we offer MDF and Okume, Marine Plywood. Okume is stocked in 6 thicknesses from 3MM to 18MM.
As a service, we can provide plywood cuts with our Safety Speed Cut Panel Saw. The saw can cross cut or horizontally cut the plywood.
We can provide other species and other thicknesses of plywood for your woodworking needs as a special order.
| Effective 12/2/11- prices subject to change. | ||
| GRADE | PRICE/SHEET | |
| ASH, select white, plain sliced | - | - |
| 3/4" x 48" x 96" | A-1/VC | $119.00 |
| 1/4" x 48" x 96" | A-1/VC | $83.05 |
| BALTIC BIRCH | - | - |
| 3/4" x 48" x 96" | B/BB | $117.05 |
| 1/2" x 48" x 96" | B/BB | $93.59 |
| 1/4" x 48" x 96" | B/BB | $51.60 |
| 1/8" x 60" x 60" | B/BB | $22.27 |
| BIRCH, natural, rotary cut | - | - |
| 3/4" x 48" x 96" | A-1/VC | $89.68 |
| 3/4" x 48" x 96" | D-3/VC | $65.76 |
| 1/4" x 48" x 96" | A-1/VC | $48.88 |
| 1/4" x 48" x 96" | A-4/VC | $23.63 |
| CHERRY, plain sliced | - | - |
| 3/4" x 48" x 96" | A-1/VC | $140.47 |
| 1/4" x 48" x 96" | A-1/VC | $87.97 |
| 1/4" x 48" x 96" | A-4/VC | $65.96 |
| HARD MAPLE | - | - |
| 3/4" x 48" x 96" white, plain sliced | A-1/VC | $127.16 |
| 3/4" x 48" x 96" white, rotary cut | A-1/VC | $93.31 |
| 3/4" x 48" x 96" prefinished | C2/VC | $118.20 |
| 1/2" x 48" x 96" prefinished | C2/VC | $100.81 |
| 1/4" x 48" x 96" white, plain sliced | A-1/VC | $69.87 |
| HICKORY, plain sliced | - | |
| 3/4" x 48" x 96" | A-1/VC | $122.91 |
| 1/4" x 48" x 96" | A-1/VC | $87.55 |
| MAHOGANY, plain sliced | - | - |
| 3/4" x 48" x 96" | A-1/VC | $116.98 |
| 1/4" x 48" x 96" | A-1/VC | $79.73 |
| MDF 3/4" x 48" x 96" | - | $34.17 |
| OKUME -Marine | ||
| 3MM x 48" x 96" | 1088 | $69.63 |
| 6MM x 48" x 96" | 1088 | $97.89 |
| 9MM x 48" x 96" | 1088 | $121.13 |
| 12MM x 48" x 96" | 1088 | $169.85 |
| 15MM x 48" x 96" | 1088 | $187.14 |
| 18MM x 48" x 96" | 1088 | $266.22 |
| RED BIRCH, natural, rotary cut | - | - |
| 3/4" x 48" x 96" | A-1/VC | $121.38 |
| 1/4" x 48" x 96" | A-1/VC | $78.46 |
| RED OAK | - | - |
| 3/4" x 48" x 96", plain sliced | A-1/VC | $102.68 |
| 3/4" x 48" x 96", rotary cut | A-1/VC | $97.50 |
| 1/4" x 48" x 96", plain sliced | A-1/VC | $62.90 |
| 1/4" x 48" x 96", plain sliced | A-4/VC | $28.48 |
| SAPELE, plain sliced | - | - |
| 3/4" x 48" x 96" | A1-1/VC | $123.25 |
| 1/4" x 48" x 96" | A1-1/VC | $79.39 |
| WALNUT, plain sliced | - | - |
| 3/4" x 48" x 96" | A-1/VC | $146.37 |
| 1/4" x 48" x 96" | A-1/VC | $106.59 |
| WHITE OAK, plain sliced | - | - |
| 3/4" x 48" x 96" | A-1/VC | $117.81 |
| 1/4" x 48" x 96" | A-1/VC | $81.18 |
Click Here To Download or Print Price List ![]()
PRODUCT SPECIFICATIONS
Sold in whole sheets only.
Plywood can be cross cut or horizontal cut
First cut at no charge.
Additional cuts $ 4.00 each.
Other species and sizes can be ordered - call or email for quote.
Unit pricing available call or email for quote.
Plywood Definitions
VC Plywood has a veneer core. A-1 Plywood has 2 good sides. A-4 Plywood has 1 good side and back can have filled voids.
Used for cabinet backs or where only one side is visible.B/BB Grading for Baltic Birch Plywood.
One side is free of plugs and the other side may have plugs.C-2W Prefinished Plywood.
Can have some defects and white on one side.D-3 Plywood is utility grade and may have some filled voids. 1088 Marine Plywood.
No voids, used for marine applications.