HARDWOOD and EXOTIC WOOD
CWG Hardwood Outlet invites you to come and explore our wood racks. We have an extensive selection of high quality American Hardwoods and Exotic Woods for all of your woodworking needs.
We are open to the public and welcome homeowners, hobbyists, amateur woodworker, experienced woodworkers and contractors.
Our shop is designed with your convenience in mind and our expeienced staff is at hand to help you select the right hardwood for your next project.
We can quote pack lots and whole trailer loads.
Our kiln dried lumber is random width and random length and racked in the rough. We will plane two sides and rip one edge of your lumber while you wait at no additional charge.
Large orders might not be able to be machined while you wait.
You are welcome to call us before you come to check on availability of specific board sizes required for your work. We can laminate to generate specific widths.
We look forward to serving you and providing the best hardwood lumber for all your woodworking needs
| Effective 12/2/11- prices subject to change | ||||
| SPECIES | TYPE | THICKNESS | GRADE | 1 to 99 BDFT |
| Aromatic Cedar | 4/4 | 2c & btr | 3.20 | |
| Ash | 4/4 | FAS/1F | 3.30 | |
| 5/4 | FAS/1F | 3.50 | ||
| 8/4 | FAS/1F | 3.75 | ||
| 12/4 | FAS/1F | 4.65 | ||
| Qsawn | 4/4 | FAS/1F | 4.80 | |
| Torrified | 4/4 | FAS/1F | 5.15 | |
| Torrified | 5/4 | FAS/1F | 5.60 | |
| Torrified | 8/4 | FAS/1F | 5.85 | |
| Basswood | 4/4 | sel & btr | 3.15 | |
| 8/4 | FAS/1F | 3.65 | ||
| 16/4 | FAS/1F | 5.00 | ||
| Birch | Yellow | 4/4 | sel & btr | 4.80 |
| SAP Yellow | 4/4 | FAS/1F | 5.10 | |
| Flame | 4/4 | sel & btr | 8.00 | |
| Yellow | 5/4 | sel & btr | 5.00 | |
| Yellow | 8/4 | sel & btr | 6.35 | |
| Red | 4/4 | sel & btr | 7.10 | |
| Brazilian Cherry | 4/4 | FAS | 7.45 | |
| 5/4 | FAS | 7.70 | ||
| Cherry | 4/4 | FAS/1F | 6.50 | |
| 8ft | 4/4 | FAS/1F | 6.25 | |
| 8"& wider | 4/4 | FAS/1F | 7.65 | |
| 12"& wider | 4/4 | FAS/1F | 8.90 | |
| 90/90 | 4/4 | FAS/1F | 8.90 | |
| 5/4 | FAS/1F | 7.95 | ||
| 6/4 | FAS/1F | 8.05 | ||
| 8/4 | FAS/1F | 8.15 | ||
| 10/4 | FAS/1F | 8.95 | ||
| 12/4 | FAS/1F | 9.35 | ||
| 16/4 | FAS/1F | 11.40 | ||
| Curly | 4/4 | FAS/1F | 8.05 | |
| Curly 10"+ | 4/4 | FAS/1F | 9.50 | |
| Qsawn | 4/4 | FAS/1F | 8.95 | |
| Qsawn Curly | 4/4 | FAS/1F | 10.25 | |
| S4S / LF | 3/4" x 3 1/2" | 2.45 | ||
| S4S / LF | 3/4" x 5 1/2" | 3.50 | ||
| S4S / LF | 3/4" x 7 1/4" | 5.40 | ||
| Cypress | 4/4 | D Select | 3.80 | |
| 8/4 | D Select | 4.95 | ||
| Douglas Fir | Vert Grain/ LF | 4/4 x 4" | Clear | 1.60 |
| 4/4 x 10" | Clear | 7.20 | ||
| 5/4 x 6" | Clear | 4.50 | ||
| 8/4 x 8" | Clear | 10.85 | ||
| Eucalyptus | 4/4 | FAS/1F | 5.50 | |
| 8/4 | FAS/1F | 5.65 | ||
| Hard maple | 4/4 | FAS/sel | 5.80 | |
| 10" & wider | 4/4 | FAS/1F | 6.45 | |
| 5/4 | FAS/1F | 6.00 | ||
| 6/4 | FAS/1F | 6.25 | ||
| 8/4 | FAS/sel | 6.30 | ||
| 10/4 | FAS/sel | 7.50 | ||
| 12/4 | FAS/sel | 7.85 | ||
| 16/4 | FAS/sel | 9.30 | ||
| Birdseye | 4/4 | FAS/sel | 7.15 | |
| Brown | 4/4 | FAS/1F | 3.95 | |
| Qsawn | 4/4 | FAS/1F | 7.15 | |
| S4S / LF | 3/4" x 3 1/2" | 2.25 | ||
| S4S / LF | 3/4" x 5 1/2" | 3.20 | ||
| S4S / LF | 3/4" x 7 1/4" | 4.20 | ||
| Hickory | 4/4 | FAS/1F | 3.50 | |
| Lacewood | 4/4 | FAS | 8.70 | |
| Mahogany | 4/4 | FAS | 10.40 | |
| 5/4 | FAS | 10.65 | ||
| 6/4 | FAS | 10.85 | ||
| 8/4 | FAS | 12.05 | ||
| 12/4 | FAS | 12.55 | ||
| 16/4 | FAS/1F | 13.55 | ||
| Pecan | 4/4 | Rustic | 4.10 | |
| Pine | 4/4 | Dselect | 4.00 | |
| 5/4 | Dselect | 4.10 | ||
| 4/4 | FG | 1.80 | ||
| 8/4 | Dselect | 5.10 | ||
| Poplar | 4/4 | FAS/1F | 2.50 | |
| 10"&wider | 4/4 | FAS/1F | 2.75 | |
| 14ft & larger | 4/4 | FAS/1F | 2.75 | |
| TORRIFIED | 4/4 | FAS/1F | 4.35 | |
| 5/4 | FAS/1F | 2.75 | ||
| 10"&wider | 5/4 | FAS/1F | 2.90 | |
| TORRIFIED | 5/4 | FAS/1F | 4.75 | |
| 6/4 | FAS/1F | 2.90 | ||
| 8/4 | FAS/1F | 3.25 | ||
| TORRIFIED | 8/4 | FAS/1F | 5.00 | |
| 10/4 | FAS/1F | 3.30 | ||
| 12/4 | FAS/1F | 3.40 | ||
| 16/4 | FAS/1F | 3.70 | ||
| S4S / LF | 3/4" x 3 1/2" | 1.10 | ||
| S4S / LF | 3/4" x 5 1/2" | 1.50 | ||
| S4S / LF | 3/4" x 7 1/4" | 1.90 | ||
| S4S / LF | 1 1/16" x 3 1/2" | 1.40 | ||
| S4S / LF | 1 1/16" x 5 1/2" | 1.90 | ||
| S4S / LF | 1 1/16" x 7 1/2" | 2.40 | ||
| Red Maple | 4/4 | FAS/sel | 4.10 | |
| 5/4 | FAS/sel | 4.20 | ||
| 8/4 | FAS/sel | 5.20 | ||
| Curly | 4/4 | 1c & btr | 6.35 | |
| Curly | 8/4 | 1c & btr | 8.60 | |
| Curly | 12/4 | FAS/sel | 12.50 | |
| Wormy | 4/4 | 1c & btr | 3.50 | |
| Red Oak | 4/4 | FAS/1F | 3.50 | |
| 10"& wider | 4/4 | FAS/1F | 3.90 | |
| 14ft & longer | 4/4 | FAS/1F | 3.90 | |
| 5/4 | FAS/1F | 3.75 | ||
| 10"&wider | 5/4 | FAS/1F | 4.10 | |
| 8/4 | FAS/1F | 5.15 | ||
| Qsawn | 4/4 | FAS/1F | 6.15 | |
| S4S / LF | 3/4" x 3 1/2" | 1.50 | ||
| S4S / LF | 3/4" x 5 1/2" | 2.10 | ||
| S4S / LF | 3/4" x 7 1/4" | 2.65 | ||
| Sapele | 4/4 | FAS | 6.55 | |
| 5/4 | FAS | 6.75 | ||
| 8/4 | FAS | 7.15 | ||
| Sycamore | Qsawn | 4/4 | FAS/1F | 4.10 |
| Spanish Cedar | 4/4 | FAS | 6.65 | |
| 5/4 | FAS | 6.70 | ||
| 6/4 | FAS | 6.85 | ||
| 8/4 | FAS | 6.95 | ||
| 12/4 | FAS | 7.40 | ||
| 16/4 | FAS | 7.85 | ||
| Sassafras | 4/4 | sel & btr | 3.55 | |
| Southern Yellow Pine | 4/4 | C&Btr | 4.70 | |
| Southern Yellow Pine | 5/4 | C&Btr | 4.90 | |
| Southern Yellow Pine | 8/4 | C&Btr | 5.10 | |
| Teak | 4/4 | FEQ | 30.40 | |
| 5/4 | FEQ | 30.90 | ||
| 8/4 | FEQ | 31.45 | ||
| Walnut | 4/4 | FAS/1F | 9.95 | |
| 4/4 | 1com | 4.10 | ||
| 5/4 | FAS/1F | 7.30 | ||
| 8/4 | FAS/1F | 8.90 | ||
| 12/4 | FAS/1F | 11.95 | ||
| 16/4 | FAS/1F | 13.00 | ||
| White Oak | 4/4 | FAS/1F | 4.05 | |
| 10"&wider | 4/4 | FAS/1F | 4.35 | |
| 5/4 | FAS/1F | 4.80 | ||
| 8/4 | FAS/1F | 6.35 | ||
| Qsawn | 4/4 | FAS/1F | 6.50 | |
| Qsawn | 5/4 | FAS/1F | 7.85 | |
| Qsawn | 6/4 | FAS/1F | 8.20 | |
| Qsawn | 8/4 | FAS/1F | 10.25 | |
| IN STOCK | ||||
| Truck Decking: | White Oak | 4/4 | (green) | 1.95Bdft |
| Red Oak | 7/4 | (green) | 1.95Bdft | |
| Porch Decking | Poplar | 1" X 5" | Torified | 3.70 Lnft |
| Cumaru Decking | 1" X 5 1/2" | 3.90 Lnft | ||
| Beaded Pine Siding: | 1" x 6" | S4S | 2.10 Sqft | |
| Cherry Billets: | 2"x2"x36" | 12.80 ea | ||
| Crown Moulding: | Cherry | 3 5/8 | LNFT | 4.45 |
| Hard Maple | 3 5/8 | LNFT | 3.95 | |
| Red Oak | 3 5/8 | LNFT | 2.75 | |
| Yellow Birch | 3 5/8 | LNFT | 3.45 | |
| Popular | 3 5/8 | LNFT | 2.25 | |
| Sanitary Shoe: | Ash | 5/8" x 1" | LNFT | 0.90 |
| Hard Maple | 5/8" x 1" | LNFT | 1.05 | |
| Red Oak | 5/8" x 1" | LNFT | 0.95 | |
| White Oak | 5/8" x 1" | LNFT | 0.95 | |
| Cherry | 5/8" x 1" | LNFT | 1.10 | |
Click Here To Download or Print Price List ![]()
PRODUCT SPECIFICATIONS
Lumber is kiln dried to approximately 6% to 8% moisture content.
All lumber is graded by NHLA inspection rules for each species.
All lumber is sold random length and width and is racked rough.
All lumber is sold by the board foot and is measured on a net board foot basis.
Board footage is calculated for each board by multiplying the length in feet
by the width in inches by the thickness in inches and dividing the result by 12.
Standard milling is included in the board foot price: planed 2 sides and rip 1 edge.
Milled lumber, cut lumber and special orders are not returnable.
Quotes can be provided for other species, thicknesses and grades and additional milling.
Large and special orders, call or email us for a quote.
WOOD SERVICES
Custom Planing and Surface Four Sides (S4S)
Dimensional Lumber and Wood Parts
Resawing Lumber (up to 12" width)
Sanding (up to 36")
Counter Tops/glue ups
HARDWOOD DEFINITIONS
1C 1 Common Grade 1C&btr Common Grade and better BF Board Foot
Board Foot is a measurement for random width and length lumber.
It is calculated by multiplying the length in feet by the width in inches by the thickness in inches and dividing by 12.C&btr Common Grade and better D Select Select Grading for Soft Woods indicating mostly clear. COM Common Grade FAS First and Seconds FAS/1F First and Seconds One Face FEQ First European Quality (Grading for Teak) FG Furniture Grade Green Not kiln dried LNFT Lineal Foot
Lineal Foot is a method of measuring S4S lumber of the same width.Qsawn Quartersawn
Method of sawing to make lumber. The grain on the face of a quartersawn board will be straight, parallel lines running the length of the board.Sel/btr Select and better
Torr Torrified
This is a specially processed wood that has been heated to a very high temperature. The process changes the molecular structure of the wood so it is more stable and rot resistant.Rustic Rustic lumber has naturally occurring defects.